Breaking

NFL QB Index, Week 13: Dak Prescott earns highest ranking of 2022; new low for Russell Wilson - NFL.com
Nov 30, 2022 4 mins, 23 secs

2022 stats: 11 games | 66.1 pct | 3,585 pass yds | 8.1 ypa | 29 pass TD | 8 INT | 274 rush yds | 1 rush TD | 4 fumbles.

2022 stats: 11 games | 67.3 pct | 2,560 pass yds | 8.0 ypa | 17 pass TD | 3 INT | 597 rush yds | 8 rush TD | 8 fumbles.

2022 stats: 11 games | 63.9 pct | 3,183 pass yds | 7.8 ypa | 23 pass TD | 11 INT | 561 rush yds | 5 rush TD | 9 fumbles.

2022 stats: 9 games | 69.7 pct | 2,564 pass yds | 9.0 ypa | 19 pass TD | 3 INT | 35 rush yds | 0 rush TD | 2 fumbles.

2022 stats: 11 games | 68.2 pct | 3,160 pass yds | 7.7 ypa | 23 pass TD | 8 INT | 178 rush yds | 4 rush TD | 4 fumbles.

2022 stats: 6 games | 68.1 pct | 1,393 pass yds | 7.6 ypa | 10 pass TD | 6 INT | 71 rush yds | 1 rush TD | 1 fumble.

His accuracy was on display against New York, and he spat fire against a heavy blitz (a whopping 63.3 percent of dropbacks) to hit 14 of 19 passes for 173 yards and a score when facing extra pass rushers.

2022 stats: 11 games | 72.8 pct | 2,802 pass yds | 7.9 ypa | 19 pass TD | 5 INT | 240 rush yds | 1 rush TD | 5 fumbles.

2022 stats: 11 games | 62.1 pct | 2,231 pass yds | 6.9 ypa | 17 pass TD | 7 INT | 755 rush yds | 3 rush TD | 5 fumbles.

2022 stats: 11 games | 66.2 pct | 3,051 pass yds | 6.5 ypa | 14 pass TD | 2 INT | -6 rush yds | 0 rush TD | 3 fumbles?

2022 stats: 11 games | 67.4 pct | 3,004 pass yds | 6.5 ypa | 19 pass TD | 7 INT | 128 rush yds | 0 rush TD | 3 fumbles.

2022 stats: 12 games | 64.8 pct | 2,682 pass yds | 6.8 ypa | 21 pass TD | 9 INT | 63 rush yds | 0 rush TD | 7 fumbles.

2022 stats: 10 games | 67.4 pct | 2,381 pass yds | 7.8 ypa | 16 pass TD | 4 INT | 33 rush yds | 2 rush TD | 3 fumbles.

2022 stats: 11 games | 65 pct | 2,760 pass yds | 6.7 ypa | 17 pass TD | 9 INT | 49 rush yds | 2 rush TD | 5 fumbles.

2022 stats: 11 games | 66.5 pct | 2,655 pass yds | 6.9 ypa | 16 pass TD | 6 INT | 179 rush yds | 3 rush TD | 8 fumbles.

2022 stats: 10 games | 66.3 pct | 2,359 pass yds | 6.1 ypa | 14 pass TD | 7 INT | 415 rush yds | 3 rush TD | 8 fumbles.

2022 stats: 9 games | 65 pct | 1,976 pass yds | 8.1 ypa | 10 pass TD | 4 INT | 47 rush yds | 1 rush TD | 2 fumbles.

2022 stats: 11 games | 64.1 pct | 2,608 pass yds | 7.1 ypa | 12 pass TD | 6 INT | 238 rush yds | 2 rush TD | 6 fumbles.

2022 stats: 11 games | 63 pct | 2,730 pass yds | 7.1 ypa | 18 pass TD | 7 INT | 77 rush yds | 0 rush TD | 3 fumbles.

2022 stats: 11 games | 63.7 pct | 2,682 pass yds | 7.4 ypa | 17 pass TD | 7 INT | 42 rush yds | 0 rush TD | 5 fumbles.

2022 stats: 11 games | 64.6 pct | 2,165 pass yds | 6.9 ypa | 10 pass TD | 4 INT | 451 rush yds | 4 rush TD | 4 fumbles.

2022 stats: 9 games | 66.4 pct | 2,023 pass yds | 7.5 ypa | 14 pass TD | 7 INT | 53 rush yds | 0 rush TD | 3 fumbles.

2022 stats: 6 games | 60.8 pct | 1,169 pass yds | 6.8 ypa | 7 pass TD | 5 INT | 61 rush yds | 1 rush TD | 2 fumbles.

2022 stats: 1 game | 78.6 pct | 315 pass yds | 11.3 ypa | 3 pass TD | 0 INT | 2 rush yds | 0 rush TD | 0 fumbles.

What would Russell Wilson give to nail 22 of 28 passes for 315 yards and three touchdowns.

White pumped oxygen into Garrett Wilson (5/95/2) and Elijah Moore (2/64/1) and became the only Jets passer in 30 campaigns to author multiple games with 300-plus yards and three-plus passing scores after his Week 8 romp a year ago.

2022 stats: 8 games | 69.2 pct | 1,768 pass yds | 7.6 ypa | 6 pass TD | 7 INT | 81 rush yds | 1 rush TD | 3 fumbles.

2022 stats: 8 games | 66 pct | 1,600 pass yds | 6.0 ypa | 3 pass TD | 8 INT | 195 rush yds | 3 rush TD | 3 fumbles.

2022 stats: 10 games | 68.8 pct | 2,642 pass yds | 6.8 ypa | 11 pass TD | 10 INT | 72 rush yds | 1 rush TD | 13 fumbles.

2022 stats: 12 games | 62 pct | 2,052 pass yds | 7.4 ypa | 14 pass TD | 8 INT | 421 rush yds | 4 rush TD | 8 fumbles.

2022 stats: 10 games | 58.9 pct | 2,369 pass yds | 7.1 ypa | 8 pass TD | 5 INT | 137 rush yds | 1 rush TD | 5 fumbles.

2022 stats: 1 game | 57.9 pct | 164 pass yds | 8.6 ypa | 1 pass TD | 0 INT | 3 rush yd | 1 rush TD | 1 fumble.

Moore (4/103/1) and oversee a ground game (185 yards) that dried up with Baker at the helm?

2022 stats: 2 games | 57.7 pct | 184 pass yds | 7.1 ypa | 1 pass TD | 1 INT | 8 rush yds | 0 rush TD | 0 fumbles.

Chicago's next six marches tallied a 45 net yards, though, and the Bears never scored again!

2022 stats: 1 game | 66.7 pct | 215 pass yds | 5.5 ypa | 1 pass TD | 2 INT | 12 rush yds | 0 rush TD | 2 fumbles.

Sunday's sequel didn't disappoint, with Houston allowing Miami to romp for 287 yards before halftime while Allen and the boys squeezed out a lonely 32.

2022 stats: 3 games | 55.9 pct | 161 pass yds | 4.7 ypa | 1 pass TD | 2 INT | 87 rush yds | 0 rush TD | 0 fumbles

He's not afraid to throw his 6-foot-3, 215-pound frame into the fray -- with 44 yards off nine carries against the Chiefs -- but he's dealing with the same apocalyptic environment Matthew Stafford just waved farewell to (for now)

His 100 yards passing included a couple of darts -- and a money scoring strike on fourth-and-2 -- but also a tipped-ball pick and another interception off an athletic leaping steal by L'Jarius Sneed that rendered the Rams as nothing more than a plaything for the Chiefs. 

Jalen Hurts is climbing toward the top spot in Marc Sessler's QB1 rankings after leading a comeback victory over the Colts

See the complete pecking order entering Week 12, 1-32

Red-hot Tua Tagovailoa is trending toward the top of Marc Sessler's QB1 rankings entering Week 11, while the explosive Justin Fields continues to fly up the board

How high does the record-breaking Justin Fields fly in Marc Sessler's QB1 rankings entering Week 10

Heading into Week 8 of the 2022 NFL season, there's a change at the very top of Marc Sessler's QB1 rankings

Fresh off their showdown in Kansas City, Josh Allen and Patrick Mahomes remain at the top of Marc Sessler's QB1 rankings entering Week 7, but who's No

Some big names are trending down in Marc Sessler's QB1 rankings entering Week 6 of the 2022 NFL season, but Jimmy Garoppolo is on the verge of entering the top 10

There's a change at the very top of Marc Sessler's QB Index

Heading into Week 3 of the 2022 NFL season, Marc Sessler's QB1 rankings experience a grand reshuffling, with three passers vaulting into the top 10

© 2022 NFL Enterprises LLC

RECENT NEWS

SUBSCRIBE

Get monthly updates and free resources.

CONNECT WITH US

© Copyright 2024 365NEWSX - All RIGHTS RESERVED